Malibu Canyon Homes for Sale - Real Estate Listings, CA |
| Average Listing Price | $3,290,679 |
| Average Price Per Sqft. | $1,328 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,642,958 | $1,468 |
| Mountain View | $2,803,927 | $1,024 |
| Pool | $4,146,063 | $1,079 |
| City View | $5,121,040 | $1,804 |
| Gated | $4,072,194 | $1,060 |
| Tennis Court | $3,353,751 | $939 |
| Custom Built | $4,018,687 | $1,275 |
| Guest House | $5,406,315 | $1,974 |
| Horse | $2,448,364 | $899 |
| Ranch | $2,254,592 | $1,047 |
| Panoramic View | $2,242,427 | $772 |
| Loft | $2,449,045 | $970 |
| Cul De Sac | $2,633,105 | $950 |
| Ocean Front | $6,859,285 | $0 |
| Basement | $5,722,692 | $818 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Krogh and Gwen Mulligan |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 CA# 00840333, CA# 01364978 |
||
|
email: larry@generalpacific.net Direct: Larry @310-330-6981 or Gwen @805-320-7691 Toll Free: 800-995-5969 Office : 800-995-5969 |
| Search Malibu Canyon Real Estate: | Malibu Canyon Real Estate | Malibu Canyon Homes for Sale | Malibu Canyon Foreclosures | Schools in Malibu Canyon CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.