| Average Listing Price | $3,724,209 |
| Average Price Per Sqft. | $1,334 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,975,170 | $1,406 |
| Mountain View | $2,973,764 | $962 |
| Pool | $5,202,352 | $1,145 |
| Gated | $5,786,567 | $1,555 |
| City View | $5,125,764 | $1,734 |
| Horse | $2,068,181 | $978 |
| Tennis Court | $3,790,416 | $923 |
| Guest House | $7,044,510 | $1,973 |
| Custom Built | $3,656,664 | $1,068 |
| Ranch | $2,527,212 | $1,492 |
| Cul De Sac | $3,239,387 | $944 |
| Ocean Front | $6,463,536 | $2,178 |
| Loft | $2,549,750 | $713 |
| Two Story | $2,938,460 | $0 |
| Single Story | $2,077,349 | $942 |
![]() |
Larry Krogh and Gwen Mulligan |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 |
||
|
email: larry@generalpacific.net Direct: Larry @310-330-6981 or Gwen @805-320-7691 Toll Free: 800-995-5969 Office : 800-995-5969 |
Loading Data. Please wait.