| Average Listing Price | $3,422,455 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,679,844 | $0 |
| Mountain View | $3,079,422 | $0 |
| Pool | $4,415,533 | $0 |
| Gated | $5,136,223 | $0 |
| City View | $4,631,324 | $0 |
| Horse | $2,498,602 | $0 |
| Guest House | $5,354,096 | $0 |
| Tennis Court | $2,912,036 | $0 |
| Custom Built | $3,525,376 | $0 |
| Ranch | $2,345,956 | $0 |
| Loft | $2,553,090 | $0 |
| Single Story | $2,131,100 | $0 |
| Cul De Sac | $2,622,250 | $0 |
| Ocean Front | $4,991,775 | $0 |
| Two Story | $2,755,925 | $0 |
![]() |
Larry Krogh and Gwen Mulligan |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 |
||
|
email: larry@generalpacific.net Direct: Larry @310-330-6981 or Gwen @805-320-7691 Toll Free: 800-995-5969 Office : 800-995-5969 |
Loading Data. Please wait.